PRODUCTS - Membrane technology
Envopur® membrane technology
Often efficient solutions can only be realized by combination of different treatment processes. We offer a variety of processes. Dependung on your specific application we combine the following processes to achieve the optimum customer solution: e. g. Envopur® in combination with physico-chemical processes, biological processes or we combine different membrane processes.
Process principle
Product overview
| Separation process | Product | Cuf-off | Molecular weight | Type of particels |
| (µm) | (Da) | |||
| Reverse Osmosis | Envopur® NUO / HUO | 0,001 - 0,0001 | < 100 | ionogenic |
| Nanofiltration | Envopur® NFI | 0,01 - 0,001 | 100 - 1 000 | molecular – macromolecular |
| Ultrafiltration | Envopur® UFI | 0,1 - 0,01 | 1 000 - 500 000 | colloidal – macromolecular |
| Microfiltration | Envopur® MFI | < 0,9 | > 500 000 | colloidal – micro-dispersed |
| Elektrochemical | ||||
| deionisation | Envopur® EDI | < 0,9 | > 500 000 | colloidal – micro-dispersed |
Contact
michael.kuhn(at)envirochemie.com
phone: +49 (0) 61 54 / 69 98 - 26




